Top gainers this week
Pokemon market →Trending coins
Launch a cardTop 20 cards by value
See all 100 →| # | Card | Grade | Value | 7d | Vaulted | |
|---|---|---|---|---|---|---|
| 1 | Pikachu Illustrator (1998) | PSA 10 | $5.3M | +2% | 0 | Not vaulted |
| 2 | Base Set 1st Ed. Charizard | PSA 10 | $1.2M | +19% | 1 | |
| 3 | Blastoise Presentation Galaxy Star | CGC 8.5 | $360K | 0% | 0 | Not vaulted |
| 4 | Trophy Pikachu No. 3 (1997) | PSA 9 | $300K | +4% | 0 | Not vaulted |
| 5 | Umbreon Gold Star (2007) | PSA 10 | $120K | +11% | 2 | |
| 6 | Charizard Gold Star (2006) | PSA 10 | $95K | −3% | 1 | |
| 7 | Neo Genesis 1st Ed. Lugia | PSA 10 | $80K | +6% | 0 | Not vaulted |
| 8 | Rayquaza Gold Star (2005) | PSA 10 | $48K | +14% | 0 | Not vaulted |
| 9 | Shining Charizard Neo Destiny 1st Ed. | PSA 10 | $30K | +5% | 3 | |
| 10 | Espeon Gold Star (2007) | PSA 10 | $22K | +8% | 1 | |
| 11 | Umbreon ex SAR (SV8a JP) | PSA 10 | $2,900 | +27% | 2 | |
| 12 | Mega Charizard X ex Promo 029 | CGC 10 | $310 | +41% | 4 |
Showing 12 of 20. Values and moves are example figures.
Just launched
Launch a cardClaim offers open
See allTurn a card you own into a coin.
Pick a vaulted card in your wallet, name it, launch. The card becomes a coin that trades against CARDS. Anyone can claim the card at the floor. You earn on every trade.
Your vaulted cards3 found · Collector Crypt
Your card becomes a coin
Your slab goes into the LaunchCards vault and 1 billion tokens are created for it. Nothing else backs the coin. One coin per card, ever.
It trades against CARDS
The whole supply opens one sided in a pool at the card's index value. Nobody supplies liquidity. Buyers set the price.
You can always get the card back
Anyone can claim the slab from the vault for the Collector Crypt quote or the 7 day average market cap, whichever is higher, after a 48 hour notice. Holders split the proceeds.
Pikachu Promo 12 $PIKA12 / CARDS
1,000,000,000 PIKA12 backed by one Pikachu, Black Star Promo #12, CGC 8.5, in the LaunchCards vaultBuy PIKA12
Top holders
| Wallet | Share |
|---|---|
| 7Qp2…k9Ls collector | 6.2% |
| Cx9u…31an | 4.8% |
| D42T…Xvb1 | 3.1% |
| HnHp…c23t | 2.0% |
Example figures throughout. The coins, prices and wallets are placeholders to show the flow, not live data.

